Treeline Dental Suite Fees
Transparent. Personalised. Flexible.
We know that private dental care can feel like a big step.
Our promise? No surprises, no pressure, just honest, personalised advice and clear pricing from the start. Below is a guide to our most requested treatments, grouped into the categories you’ll find across our site. Every smile is different, so exact pricing will be confirmed after your consultation.
We know that private dental care can feel like a big step.
Our promise? No surprises, no pressure, just honest, personalised advice and clear pricing from the start. Below is a guide to our most requested treatments, grouped into the categories you’ll find across our site. Every smile is different, so exact pricing will be confirmed after your consultation.
Consultation
| Independent Fees | Treeline Dental Complete Care Plan |
New Patient Consultation | £120.00 | n/a |
Casual Patient Assessment | £96.00 | n/a |
Regular Examination including cancer screening | £65.00 | Inclusive |
Emergency Appointments | £110.00 | Inclusive |
Consultation for Implants* | £130.00 | £117.00 |
Orthodontic Consultation* | £130.00 | £117.00 |
Endodontic Consultation* | £75.00 | £67.50 |
*Consultation costs will be deducted off any final treatment plan
Radiographs
Intra Oral X-rays(per film) | £15.00 | Inclusive |
Full Mouth Xray (OPG) | £150.00 | n/a |
CBCT Scan (single arch)* | £200.00 | n/a |
CBCT Scan (dual arch)* | £360.00 | n/a |
*Completed at a Group practice
Scaling and Periodontal Treatment
Simple Scaling including Oral Hygiene Instruction | £77 per session | Inclusive |
3 Monthly Scaling | £77 per session | £69 per session |
Scaling/Root Surface Debridement – full course | £77 per session | £69 per session |
Periochip (per chip) | £47.00 | £39.95 |
Air Polishing | £64.00 | £57.60 |
Direct Fillings
Amalgam Filling – Small | £128.90 | £115.98 |
Amalgam Filling – Medium | £138.31 | £124.49 |
Amalgam Filling – Large | £175.82 | £158.24 |
Tooth Coloured Filling – Small/Front tooth | £145.10 | £130.60 |
Tooth Coloured Filling – Medium | £212.10 | £190.89 |
Tooth Coloured Filling – Large | £267.77 | £245.00 |
Composite Edge Bonding – 1 tooth | From £300 | From £270 |
Smilefast™ Direct Composite Veneers | £480 | £432 per tooth |
Surgical Procedures and Implants
Simple Extraction | £145.00 | £130.00 |
Complicated Extraction – May involve surgery | £295.00 | £265.50 |
Wisdom Tooth Extraction – Surgical | From £450.00 | From £405.00 |
Apicectomy | £675.00 | £607.50 |
Dental Implant + Crown/Bridge Unit | From £3,500 | no discount applicable |
Implant Retained Denture (over 2 implants) | From £7,500 | no discount applicable |
Implant Retained Denture (over 4 implants) | From £14,500 | no discount applicable |
IV Sedation | £450 per session | no discount applicable |
Crown and Bridgework
Gold Coloured Crown/Onlay/Bridge Unit | £795.00 | £715.50 |
Tooth Coloured Metal/Porcelain Crown/Bridge Unit | £700.00 | £630.00 |
Tooth Coloured All-Ceramic Crown/Bridge Unit | £850.00 | £765.00 |
Composite Onlay/Veneer | £600.00 | £540.00 |
Ceramic Veneers | £850.00 | £765.00 |
Recement Crown/Onlay/Bridge/Veneer | £85.00 | £76.50 |
Post/Core | £180.00 | £162.00 |
Dentures
Simple Repair or Addition | £160.00 | £144.00 |
Denture Hard/Soft Reline | £190.00 | £171.00 |
Acrylic Partial Denture | From £900 | From £810 |
Valplast Flexible Denture | From £1,300 | From £1,170 |
Cobalt Chrome Partial Denture | From £1,300 | From £1,170 |
Full Acrylic Denture (upper or lower) | From £1,300 | From £1,170 |
BPS Upper and Lower Complete I Denture | £3,500.00 | £3,150.00 |
Sports Mouth Guard | £160.00 | £144.00 |
Root Canal Therapy
RCT Incisor/Canine | From £600 | From £540 |
Pre Molars | From £750 | From £675 |
Re-Root Filling (complex) | From £1000 | From £900 |
Molars | From £900 | From £810 |
Emergency extirpation of nerve | From £160 | From £144 |
Orthodontics
Single arch treatment using fixed braces (metal) | From £2,500 | From £2,250 |
Full mouth treatment using fixed braces (metal) | From £3,500 | From £3,150 |
Invisalign™ Clear Aligners (Lite) | From £2,800 | no discount applicable |
Invisalign™ Clear Aligners (Moderate) | From £3,300 | no discount applicable |
Invisalign™ Clear Aligners (Complete) | From £4,000 | no discount applicable |
In-house Complete Aligner System | From £2,800 | From £2,520 |
Fixed retainer | £320.00 | £288.00 |
Orthodontic vacuum formed retainer (per arch) | £155.00 | £139.50 |
Extras
Professional Tooth Whitening (Boutique Black Diamond) | £600.00 | no discount applicable |
Tooth Whitening (Boutique Standard) | From £400.00 | no discount applicable |
ICON Resin Tooth Whitening System | £920.00 | no discount applicable |
Study Models | £180.00 | £162.00 |
Occlusal Analysis + Wax Up | £650.00 | £585.00 |
Diagnostic Wax Up (per unit) | £40.00 | £36.00 |
Emergency Orthodontic appointment | £110.00 | £99.00 |
Soft bite raising appliance | £155.00 | £139.50 |
Trios™ Scan (both arches) | £280.00 | no discount applicable |
Please feel free to speak to your dentist about any other procedures and prices
We Offer Flexible Payment Options
We offer a range of payment plans to make your treatment more manageable:
- 0% interest for up to 12 months
- Extended finance up to 60 months
- Tailored monthly plans based on your treatment
Cookie Consent
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Cookie Preferences
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)